Petoskey Downtown - Petoskey Michigan
Demographics

Following are some basic statistics on Petoskey' Retail Trade Area. Further demographics are available in Hyett Palma's 2007 Retail Report.


Population Summary 2000
2006
2011
Population 90,402 97,664 103,241
Households 36,113 40,043 42,818
Families 24,976 27,144 28,438
Average Household Size 2.46 2.40 2.38
Owner Occupied HUs 28,300 31,841 34,026
Renter Occupied HUs 7,813 8,202 8,792
Median Age 39.0 41.1 42.7

 

 Households by Income 2000
2006
2011
Median Household Income $38,001 $44,235 $50,285
Average Household Income $49,285 $58,532 $68,271
Per Capita Income $19,898 $24,209 $28,537

 

Population by Age


2000 2006 2011
  Number Percent Number Percent Number Percent
0 - 4 5,651 6.3% 6,153 6.3% 6,287 6.1%
5 - 9 6,284 7.0% 6,035 6.2% 6,142 5.9%
10 - 14 6,788 7.5% 6,451 6.6% 6,839 6.6%
15 - 19 6,258 6.9%  6,230 6.4%  6,174 6.0%
20 - 24 4,179 4.6%  5,748 5.9%  5,304 5.1%
25 - 34 10,568 11.7%  10,397 10.6%  11,156 10.8%
35 - 44 14,304 15.8%  13,324 13.6%  12,982 12.6%
45 - 54 13,106 14.5% 16,271 16.7% 16,597 16.1%
55 - 64 9,493 10.5% 12,465 12.8% 15,678 15.2%
65 - 74 7,355 8.1% 7,699 7.9% 8,824 8.5%
75 - 84 4,712 5.2% 4,919 5.0% 5,012 4.9%
85+ 1,701 1.9% 1,974 2.0% 2,245 2.2%

 

 
Home Downtown Petoskey Demographics

 

Search

Subscribe to Newsletter



Receive HTML?